Quarterly report pursuant to Section 13 or 15(d)

Segment Data - Schedule of Segment Reporting Information, by Segment (Details)

v3.5.0.2
Segment Data - Schedule of Segment Reporting Information, by Segment (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenues $ 3,162,714 $ 4,070,625 $ 5,256,106 $ 7,418,439
Income (Loss) from Operations (434,873) (303,481) (987,691) (804,244)
Depreciation and Amortization 236,470 31,567 455,366 53,048
Interest Expense 475,674 180,413 962,118 413,920
Telecommunications [Member]        
Revenues 3,138,198 2,182,872 5,222,346 4,092,352
Income (Loss) from Operations (323,475) (328,470) (878,301) (818,990)
Depreciation and Amortization 236,470 31,567 455,366 53,048
Interest Expense 471,364 176,156 953,499 402,083
Staffing [Member]        
Revenues 24,516 1,887,753 33,760 3,326,087
Income (Loss) from Operations 43,089 24,989 45,097 14,746
Depreciation and Amortization
Interest Expense $ 4,310 $ 4,257 $ 8,619 $ 11,837