Stockholders' Equity - Dividends Preferred Stock (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2016 |
Jun. 30, 2015 |
Jun. 30, 2016 |
Jun. 30, 2015 |
|
Preferred stock dividends | $ (19,890) | $ (19,889) | $ (39,781) | $ (39,779) |
Series A Preferred Stock [Member] | ||||
Preferred stock dividends | 12,510 | 12,510 | 25,020 | 25,019 |
Series A-1 Preferred Stock [Member] | ||||
Preferred stock dividends | 7,380 | 7,381 | 14,761 | 14,760 |
Series B Preferred Stock [Member] | ||||
Preferred stock dividends | ||||
Series C-1 Preferred Stock [Member] | ||||
Preferred stock dividends | ||||
Series C-2 Preferred Stock [Member] | ||||
Preferred stock dividends | ||||
Series C-3 Preferred Stock [Member] | ||||
Preferred stock dividends |