Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Warrants Activity (Details)

v3.5.0.2
Stockholders' Equity - Schedule of Warrants Activity (Details) - Warrants [Member]
3 Months Ended
Jun. 30, 2016
USD ($)
$ / shares
shares
Number of Warrants, Outstanding, Beginning balance | shares 437,335
Number of Warrants, Issued | shares
Number of Warrants, Exercised | shares
Number of Warrants, Expired | shares (437,335)
Number of Warrants, Outstanding, Ending balance | shares
Number of Warrants, Outstanding, Exercisable Ending balance | shares
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 0.60
Weighted Average Exercise Price, Issued | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Expired | $ / shares 0.60
Weighted Average Exercise Price, Outstanding, Ending | $ / shares
Weighted Average Exercise Price, Exercisable, Ending | $ / shares
Warrants outstanding ,Weighted Average Remaining Contractual Life in Years 0 years
Warrants exercisable, Weighted Average Remaining Contractual Life in Years 0 years
Warrants, Intrinsic value, Beginning | $
Warrants, Intrinsic value, ending | $