Unaudited Quarterly Data - Schedule of Quarterly Data on Financial Information (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | 24 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
Sep. 30, 2018 |
Sep. 30, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2016 |
|
Revenues | $ 384,755 | $ 215,509 | ||||||||||||||
Gross profit | 52,887 | 30,357 | ||||||||||||||
Operating (loss) income | (38,293) | (10,463) | ||||||||||||||
Net (loss) income | (46,592) | (92,083) | $ 138,675 | |||||||||||||
Cumulative preferred dividends | (80) | (80) | ||||||||||||||
Net (loss) income applicable to common shares | $ (46,672) | $ (92,163) | ||||||||||||||
Net loss per common share - basic and diluted | $ (6.07) | $ (19.38) | ||||||||||||||
Weighted average number of common shares outstanding - basic and diluted | 7,688,796 | 4,756,049 | ||||||||||||||
Cash and cash equivalents | $ 12,170 | $ 15,642 | $ 12,170 | $ 15,642 | 12,170 | |||||||||||
Accounts receivable, net | 74,048 | 61,699 | 74,048 | 61,699 | 74,048 | |||||||||||
Costs and estimated earnings in excess of billings on uncompleted contract | 5,974 | 5,286 | 5,974 | 5,286 | 5,974 | |||||||||||
Other current assets | 3,994 | 6,283 | 3,994 | 6,283 | 3,994 | |||||||||||
Total current assets | 96,186 | 88,910 | 96,186 | 88,910 | 96,186 | |||||||||||
Property and equipment, net | 3,405 | 7,082 | 3,405 | 7,082 | 3,405 | |||||||||||
Intangible assets, net | 19,692 | 27,696 | 19,692 | 27,696 | 19,692 | |||||||||||
Goodwill | 45,007 | 45,007 | 45,007 | 45,007 | 45,007 | |||||||||||
Total assets | 164,290 | 168,695 | 164,290 | 168,695 | 164,290 | |||||||||||
Accounts payable | 77,076 | 43,894 | 77,076 | 43,894 | 77,076 | |||||||||||
Billings in excess of costs and estimated earnings on uncompleted contracts | 34,690 | 37,531 | 34,690 | 37,531 | 34,690 | |||||||||||
Due to related parties | 17 | 17 | 17 | |||||||||||||
Accrued expenses and other current liabilities | 10,350 | 10,188 | 10,350 | 10,188 | 10,350 | |||||||||||
Senior notes payable, current portion net of original discount and deferred financing costs | 34,322 | 34,322 | 34,322 | |||||||||||||
Convertible notes payable, net of original issue discount and deferred financing cost | 4,498 | 2,391 | 4,498 | 2,391 | 4,498 | |||||||||||
Merchant credit agreements, net of original issue discount and deferred financing cost | 2,102 | 4,239 | 2,102 | 4,239 | 2,102 | |||||||||||
Notes payable and capital leases, current portion, net of original issue discount and deferred financing costs | 3,260 | 3,669 | 3,260 | 3,669 | 3,260 | |||||||||||
Notes payable, related parties, current portion | 13,776 | 8,576 | 13,776 | 8,576 | 13,776 | |||||||||||
Debt derivative liability | 8,038 | 48,195 | 8,038 | 48,195 | 8,038 | |||||||||||
Warrant liability | 3,558 | 16,492 | 3,558 | 16,492 | 3,558 | |||||||||||
Total current liabilities | 191,687 | 175,175 | 191,687 | 175,175 | 191,687 | |||||||||||
Notes payable, non-current portion | 1,268 | 1,830 | 1,268 | 1,830 | 1,268 | |||||||||||
Notes payable, related parties, non-current net of debt discount | 29,153 | 38,530 | 29,153 | 38,530 | 29,153 | |||||||||||
Senior note payable, non-current portion, net of original issue discount and deferred financing costs | 23,405 | 23,405 | ||||||||||||||
Deferred tax liability | 1,641 | 560 | 1,641 | 560 | 1,641 | |||||||||||
Total liabilities | 223,749 | 239,500 | 223,749 | 239,500 | 223,749 | |||||||||||
Commitments and contingencies | ||||||||||||||||
Preferred stock; $0.01 par value, 5,000,000 shares authorized: | ||||||||||||||||
Common stock value | 12 | 6 | 12 | 6 | 12 | |||||||||||
Additional paid-in capital | 113,881 | 56,979 | 113,881 | 56,979 | 113,881 | |||||||||||
Shares to be issued | 1,280 | 250 | 1,280 | 250 | 1,280 | |||||||||||
Accumulated deficit | (174,632) | (128,040) | (174,632) | (128,040) | (174,632) | |||||||||||
Total stockholders' (deficit) equity | (59,459) | (70,805) | (59,459) | (70,805) | (59,459) | $ (17,820) | ||||||||||
Total stockholders' (deficit) equity | 164,290 | 168,695 | 164,290 | 168,695 | 164,290 | |||||||||||
Cost of revenues | 331,868 | 185,152 | ||||||||||||||
Compensation expense | 47,155 | 23,973 | ||||||||||||||
Selling, general and administrative expenses | 40,287 | 13,518 | ||||||||||||||
Amortization expense | 3,751 | 2,597 | ||||||||||||||
Gain (loss) on sale of asset | 13 | (31) | ||||||||||||||
Transaction expenses | 701 | |||||||||||||||
Total operating expenses | 91,180 | 40,820 | ||||||||||||||
Interest expense | (9,067) | (6,309) | ||||||||||||||
Amortization of deferred financing costs and debt discount | 48,248 | 15,079 | ||||||||||||||
Gain (Loss) on debt conversion derivative liability | 17,177 | (35,012) | ||||||||||||||
Gain (loss) on warrant derivative liability | (11,678) | 357 | ||||||||||||||
Total Other expense income, net | (80) | (707) | ||||||||||||||
Gain loss on extinguishment of debt | 35,425 | 666 | ||||||||||||||
Loss on issuance of notes | 5,391 | 24,262 | ||||||||||||||
Total other expenses, net | (7,213) | (81,060) | ||||||||||||||
Income Loss before provision for income taxes | (45,506) | (91,523) | ||||||||||||||
Provision (Benefit) for income taxes | 1,086 | 560 | ||||||||||||||
Series A Convertible Preferred Stock [Member] | ||||||||||||||||
Preferred stock; $0.01 par value, 5,000,000 shares authorized: | ||||||||||||||||
Series A-1 Convertible Preferred Shares [Member] | ||||||||||||||||
Preferred stock; $0.01 par value, 5,000,000 shares authorized: | ||||||||||||||||
Series G Convertible Preferred Shares [Member] | ||||||||||||||||
Preferred stock; $0.01 par value, 5,000,000 shares authorized: | ||||||||||||||||
As Restated [Member] | ||||||||||||||||
Revenues | 121,940 | $ 88,837 | $ 83,525 | $ 90,453 | 70,658 | $ 96,827 | $ 42,581 | $ 5,443 | $ 173,978 | $ 48,024 | $ 262,815 | $ 144,851 | 215,509 | |||
Gross profit | 8,885 | 18,696 | 13,076 | 12,230 | (5,424) | 23,776 | 9,255 | 2,750 | 25,306 | 12,005 | 44,002 | 35,781 | 30,357 | |||
Operating (loss) income | (23,522) | (12,264) | (2,358) | (149) | (22,185) | 14,161 | 220 | (2,658) | (2,507) | (2,438) | (14,771) | 11,722 | (10,463) | |||
Net (loss) income | (40,019) | (12,987) | (7,501) | (1,087) | (42,960) | (1,748) | (34,524) | (12,351) | 6,414 | (46,875) | (6,573) | (48,623) | (92,163) | |||
Cumulative preferred dividends | (20) | (20) | (20) | (20) | (20) | (20) | (20) | (20) | (40) | (40) | (60) | (60) | (80) | |||
Net (loss) income applicable to common shares | $ (40,039) | $ (13,007) | $ 7,481 | $ (1,107) | $ (43,480) | $ (1,768) | $ (34,544) | $ (12,371) | $ 6,374 | $ (46,915) | $ (6,633) | $ (48,683) | $ (92,163) | |||
Net (loss) income per common share - basic | $ (3.79) | $ (1.68) | $ 1.13 | $ (0.19) | $ (1.02) | |||||||||||
Net (loss) income per common share - diluted | $ (3.79) | $ (1.68) | $ 0.50 | $ (0.94) | $ 0.44 | |||||||||||
Weighted average number of common shares outstanding - basic | 10,577,376 | 7,745,537 | 6,601,685 | 5,851,288 | 6,228,559 | |||||||||||
Weighted average number of common shares outstanding - diluted | 10,577,376 | 7,745,537 | 14,996,607 | 5,851,288 | 14,632,985 | |||||||||||
Net loss per common share - basic and diluted | $ (7.83) | $ (0.33) | $ (7.22) | $ (3.37) | $ (11.57) | $ (0.98) | $ (10.83) | $ (19.38) | ||||||||
Weighted average number of common shares outstanding - basic and diluted | 5,552,429 | 5,367,966 | 4,787,556 | 3,312,373 | 4,054,039 | 6,739,775 | 4,496,828 | 4,756,049 | ||||||||
Cash and cash equivalents | $ 5,724 | $ 12,886 | $ 9,662 | $ 15,642 | $ 3,154 | $ 7,835 | $ 2 | $ 12,886 | $ 7,835 | $ 5,724 | $ 3,154 | $ 15,642 | ||||
Accounts receivable, net | 65,633 | 59,914 | 61,085 | 61,699 | 52,003 | 35,002 | 4,539 | 59,914 | 35,002 | 65,633 | 52,003 | 61,699 | ||||
Costs and estimated earnings in excess of billings on uncompleted contract | 2,928 | 3,229 | 3,445 | 5,286 | 7,808 | 4,653 | 3,229 | 4,653 | 2,928 | 7,808 | 5,286 | |||||
Other current assets | 6,243 | 7,018 | 9,509 | 6,283 | 6,457 | 5,512 | 2,206 | 7,018 | 5,512 | 6,243 | 6,457 | 6,283 | ||||
Total current assets | 80,528 | 83,047 | 83,701 | 88,910 | 69,422 | 53,002 | 6,747 | 83,047 | 53,002 | 80,528 | 69,422 | 88,910 | ||||
Property and equipment, net | 6,603 | 6,798 | 6,655 | 7,082 | 6,971 | 5,450 | 4,275 | 6,798 | 5,450 | 6,603 | 6,971 | 7,082 | ||||
Intangible assets, net | 20,937 | 23,190 | 25,443 | 27,696 | 26,306 | 29,320 | 23,190 | 29,320 | 20,937 | 26,306 | 27,696 | |||||
Goodwill | 45,007 | 45,007 | 45,007 | 45,007 | 56,712 | 56,712 | 45,007 | 56,712 | 45,007 | 56,712 | 45,007 | |||||
Total assets | 153,075 | 158,042 | 160,806 | 168,695 | 159,411 | 144,484 | 11,022 | 158,042 | 144,484 | 153,075 | 159,411 | 168,695 | ||||
Accounts payable | 28,918 | 39,698 | 45,729 | 43,894 | 39,634 | 26,260 | 2,184 | 39,698 | 26,260 | 28,918 | 39,634 | 43,894 | ||||
Billings in excess of costs and estimated earnings on uncompleted contracts | 35,865 | 32,252 | 27,104 | 37,531 | 7,890 | 22,589 | 32,252 | 22,589 | 35,865 | 7,890 | 37,531 | |||||
Due to related parties | 56 | 89 | 28 | 89 | 111 | 155 | 89 | 111 | 56 | 89 | ||||||
Accrued expenses and other current liabilities | 9,938 | 8,792 | 7,541 | 10,188 | 10,635 | 7,359 | 4,292 | 8,792 | 7,359 | 9,938 | 10,635 | 10,188 | ||||
Senior notes payable, current portion net of original discount and deferred financing costs | 30,858 | 28,210 | 25,807 | 28,210 | 30,858 | |||||||||||
Convertible notes payable, net of original issue discount and deferred financing cost | 8,186 | 4,591 | 3,548 | 2,391 | 1,818 | 813 | 175 | 4,591 | 813 | 8,186 | 1,818 | 2,391 | ||||
Merchant credit agreements, net of original issue discount and deferred financing cost | 4,821 | 2,668 | 2,369 | 4,239 | 482 | 57 | 36 | 2,668 | 57 | 4,821 | 482 | 4,239 | ||||
Notes payable and capital leases, current portion, net of original issue discount and deferred financing costs | 3,127 | 2,877 | 3,272 | 3,669 | 4,309 | 4,259 | 9,185 | 2,877 | 4,259 | 3,127 | 4,309 | 3,669 | ||||
Notes payable, related parties, current portion | 18,334 | 18,323 | 7,603 | 8,576 | 5,878 | 8,084 | 826 | 18,323 | 8,084 | 18,334 | 5,878 | 8,576 | ||||
Debt derivative liability | 11,885 | 8,416 | 22,077 | 48,195 | 36,482 | 13,467 | 2,773 | 8,416 | 13,467 | 11,885 | 36,482 | 48,195 | ||||
Warrant liability | 11,522 | 26,793 | 29,897 | 16,492 | 14,846 | 27,210 | 8,417 | 26,793 | 27,210 | 11,522 | 14,846 | 16,492 | ||||
Total current liabilities | 163,510 | 172,709 | 174,975 | 175,175 | 122,063 | 110,209 | 28,043 | 172,709 | 110,209 | 163,510 | 122,063 | 175,175 | ||||
Notes payable, non-current portion | 1,414 | 1,617 | 1,809 | 1,830 | 1,886 | 2,022 | 2,129 | 1,617 | 2,022 | 1,414 | 1,886 | 1,830 | ||||
Notes payable, related parties, non-current net of debt discount | 28,463 | 27,775 | 39,523 | 38,530 | 42,500 | 42,500 | 27,775 | 42,500 | 28,463 | 42,500 | 38,530 | |||||
Senior note payable, non-current portion, net of original issue discount and deferred financing costs | 23,405 | 23,561 | 19,713 | 3,969 | 19,713 | 23,561 | 23,405 | |||||||||
Deferred tax liability | 1,641 | 1,007 | 1,083 | 560 | 1,007 | 1,641 | 560 | |||||||||
Total liabilities | 195,028 | 203,108 | 217,390 | 239,500 | 190,010 | 174,444 | 34,141 | 203,108 | 174,444 | 195,028 | 190,010 | 239,500 | ||||
Common stock; $0.001 par value, subject to put provision, 8,000,000 shares authorized and 444,275 shares issued and outstanding at March 31, 2017 | 437 | |||||||||||||||
Total temporary equity | 437 | |||||||||||||||
Commitments and contingencies | ||||||||||||||||
Preferred stock; $0.01 par value, 5,000,000 shares authorized: | ||||||||||||||||
Common stock value | 8 | 7 | 6 | 6 | 5 | 15 | 3 | 7 | 15 | 8 | 5 | 6 | ||||
Additional paid-in capital | 92,652 | 76,553 | 66,228 | 56,979 | 53,726 | 50,115 | 24,132 | 76,553 | 50,115 | 92,652 | 53,726 | 56,979 | ||||
Shares to be issued | 6,306 | 250 | 250 | 2,751 | 615 | 2,751 | 250 | 250 | ||||||||
Subscriptions receivable | ||||||||||||||||
Accumulated deficit | (134,613) | (121,626) | (129,124) | (128,040) | (84,580) | (82,841) | (48,306) | (121,626) | (82,841) | (134,613) | (84,580) | (128,040) | ||||
Total stockholders' (deficit) equity | (41,953) | (45,066) | (56,584) | (70,805) | (30,599) | (29,960) | (23,556) | (45,066) | (29,960) | (41,953) | (30,599) | (70,805) | ||||
Total stockholders' (deficit) equity | 153,075 | 158,042 | 160,806 | 168,695 | 159,411 | 144,484 | 11,022 | 158,042 | 144,484 | 153,075 | 159,411 | 168,695 | ||||
Cost of revenues | 70,141 | 70,449 | 78,223 | 73,051 | 33,326 | 2,693 | 148,672 | 36,019 | 218,813 | 109,070 | 185,152 | |||||
Compensation expense | 20,321 | 7,613 | 5,862 | 6,028 | 4,549 | 4,227 | 13,475 | 8,776 | 33,796 | 14,804 | 23,973 | |||||
Selling, general and administrative expenses | 9,701 | 6,930 | 5,546 | 2,809 | 4,014 | 989 | 12,476 | 5,003 | 22,177 | 7,812 | 13,518 | |||||
Amortization expense | 938 | 938 | 938 | 768 | 589 | 1,876 | 589 | 2,814 | 1,358 | 2,597 | ||||||
Gain (loss) on sale of asset | (47) | 33 | (236) | (372) | (8) | (14) | (380) | (14) | (616) | 31 | ||||||
Transaction expenses | 246 | 255 | 200 | 455 | 701 | 701 | ||||||||||
Total operating expenses | 30,960 | 15,434 | 12,379 | 9,615 | 9,035 | 5,408 | 27,813 | 14,443 | 58,773 | 24,059 | 40,820 | |||||
Interest expense | (2,214) | (2,960) | (1,035) | (1,906) | (1,924) | (857) | (3,995) | (2,781) | (6,209) | (4,686) | (6,309) | |||||
Amortization of deferred financing costs and debt discount | (8,377) | (7,143) | (8,127) | (2,901) | (3,677) | (1,254) | (15,270) | (4,931) | (23,647) | (7,832) | 15,079 | |||||
Gain (Loss) on debt conversion derivative liability | (2,627) | 6,313 | 11,759 | (22,133) | 498 | 97 | 18,072 | 595 | 15,445 | (21,539) | (35,012) | |||||
Gain (loss) on warrant derivative liability | 14,787 | 2,748 | (13,821) | 12,431 | (7,663) | (4,650) | (11,073) | (12,313) | 3,714 | 118 | 357 | |||||
Total Other expense income, net | 30 | 770 | (787) | 294 | (1,380) | 56 | (17) | (1,324) | 13 | (1,029) | (707) | |||||
Gain loss on extinguishment of debt | (1,485) | (1,591) | 14,501 | 190 | 26,108 | (212) | 24,623 | (21) | 666 | |||||||
Loss on issuance of notes | (203) | 11,607 | (2,860) | (911) | (23,350) | (3,085) | (4,451) | (23,350) | (4,654) | (24,262) | (24,262) | |||||
Financing costs | 2,873 | |||||||||||||||
Total other expenses, net | (89) | 9,744 | (370) | (14,936) | (34,623) | (9,693) | 9,374 | (44,316) | 9,285 | (59,251) | (81,060) | |||||
Income Loss before provision for income taxes | (12,353) | 7,386 | (519) | (775) | (34,403) | (12,351) | 6,867 | (46,754) | 5,486 | (47,529) | (91,523) | |||||
Provision (Benefit) for income taxes | 634 | (115) | 568 | 973 | 121 | 453 | 121 | 1,087 | 1,094 | 560 | ||||||
As Restated [Member] | Series A Convertible Preferred Stock [Member] | ||||||||||||||||
Preferred stock; $0.01 par value, 5,000,000 shares authorized: | ||||||||||||||||
As Restated [Member] | Series A-1 Convertible Preferred Shares [Member] | ||||||||||||||||
Preferred stock; $0.01 par value, 5,000,000 shares authorized: | ||||||||||||||||
As Restated [Member] | Series G Convertible Preferred Shares [Member] | ||||||||||||||||
Preferred stock; $0.01 par value, 5,000,000 shares authorized: | ||||||||||||||||
Previously Reported [Member] | ||||||||||||||||
Revenues | 92,224 | 85,145 | 79,083 | 50,697 | 5,086 | 171,511 | 55,783 | 263,735 | 134,866 | 243,409 | ||||||
Gross profit | 15,913 | 11,491 | 15,530 | 8,320 | 2,408 | 25,442 | 10,728 | 41,355 | 26,258 | 37,015 | ||||||
Operating (loss) income | (3,353) | 150 | 4,790 | (2,276) | 23 | 466 | (2,296) | (2,888) | 2,494 | (1,626) | ||||||
Net (loss) income | (12,025) | (13,558) | (10,164) | 2,549 | (5,093) | (3,971) | (23,722) | (9,063) | (35,749) | (6,513) | (20,029) | |||||
Cumulative preferred dividends | (20) | (20) | (20) | (20) | (20) | (20) | (40) | (40) | (60) | (60) | (80) | |||||
Net (loss) income applicable to common shares | $ (12,045) | $ (13,578) | $ (10,184) | $ 2,529 | $ (5,113) | $ (3,991) | $ (23,762) | $ (9,103) | $ (35,809) | $ (6,573) | $ (20,109) | |||||
Net (loss) income per common share - basic | $ (4.53) | |||||||||||||||
Net (loss) income per common share - diluted | $ (4.53) | |||||||||||||||
Weighted average number of common shares outstanding - basic | 5,249,808 | |||||||||||||||
Weighted average number of common shares outstanding - diluted | 5,249,808 | |||||||||||||||
Net loss per common share - basic and diluted | $ (1.89) | $ (2.26) | $ (2.09) | $ 0.47 | $ (1.02) | $ (1.09) | $ (2.11) | $ (6.36) | $ (1.40) | $ (4.23) | ||||||
Weighted average number of common shares outstanding - basic and diluted | 6,372,775 | 5,997,856 | 4,876,131 | 5,367,208 | 4,989,451 | 3,677,614 | 4,305,814 | 5,630,556 | 4,699,369 | 4,748,563 | ||||||
Cash and cash equivalents | $ 5,722 | $ 12,884 | $ 9,638 | 15,642 | $ 3,154 | $ 7,835 | $ 2 | $ 12,884 | $ 7,835 | $ 5,722 | $ 3,154 | $ 15,642 | ||||
Accounts receivable, net | 75,812 | 72,693 | 78,251 | 62,199 | 51,791 | 36,707 | 9,985 | 72,693 | 36,707 | 75,812 | 51,791 | 62,199 | ||||
Costs and estimated earnings in excess of billings on uncompleted contract | 4,362 | 2,206 | 4,552 | 11,226 | 6,773 | 5,966 | 2,206 | 5,966 | 4,362 | 6,773 | 11,226 | |||||
Other current assets | 6,416 | 8,814 | 9,782 | 7,256 | 7,727 | 6,736 | 3,649 | 8,814 | 6,736 | 6,416 | 7,727 | 7,256 | ||||
Total current assets | 92,312 | 96,597 | 102,223 | 96,323 | 69,445 | 57,244 | 13,636 | 96,597 | 57,244 | 92,312 | 69,445 | 96,323 | ||||
Property and equipment, net | 9,956 | 9,165 | 8,121 | 7,955 | 7,101 | 5,556 | 4,300 | 9,165 | 5,556 | 9,956 | 7,101 | 7,955 | ||||
Intangible assets, net | 20,937 | 23,190 | 25,443 | 27,696 | 26,306 | 29,320 | 23,190 | 29,320 | 20,937 | 26,306 | 27,696 | |||||
Goodwill | 35,672 | 35,672 | 35,672 | 35,672 | 46,922 | 46,922 | 35,672 | 46,922 | 35,672 | 46,922 | 35,672 | |||||
Total assets | 158,877 | 164,624 | 171,459 | 167,646 | 149,774 | 139,042 | 17,936 | 164,624 | 139,042 | 158,877 | 149,774 | 167,646 | ||||
Accounts payable | 29,307 | 40,175 | 46,095 | 35,134 | 33,531 | 22,255 | 2,332 | 40,175 | 22,255 | 29,307 | 33,531 | 35,134 | ||||
Billings in excess of costs and estimated earnings on uncompleted contracts | 27,984 | 21,754 | 18,516 | 30,304 | 7,378 | 15,380 | 21,754 | 15,380 | 27,984 | 7,378 | 30,304 | |||||
Due to related parties | 56 | 89 | 28 | 343 | 154 | 190 | 89 | 154 | 56 | 343 | ||||||
Accrued expenses and other current liabilities | 9,160 | 7,141 | 7,259 | 9,973 | 9,931 | 6,609 | 3,508 | 7,141 | 6,609 | 9,160 | 9,931 | 9,973 | ||||
Senior notes payable, current portion net of original discount and deferred financing costs | 31,122 | 28,661 | 28,661 | 31,122 | ||||||||||||
Convertible notes payable, net of original issue discount and deferred financing cost | ||||||||||||||||
Merchant credit agreements, net of original issue discount and deferred financing cost | ||||||||||||||||
Notes payable and capital leases, current portion, net of original issue discount and deferred financing costs | 17,474 | 14,343 | 10,182 | 10,488 | 14,022 | 12,012 | 5,431 | 14,343 | 12,012 | 17,474 | 14,022 | 10,488 | ||||
Notes payable, related parties, current portion | 18,334 | 19,173 | 7,603 | 8,526 | 791 | 791 | 791 | 19,173 | 791 | 18,334 | 791 | 8,526 | ||||
Debt derivative liability | ||||||||||||||||
Warrant liability | 303 | 2,336 | 3,357 | 2,336 | 303 | |||||||||||
Total current liabilities | 133,437 | 131,336 | 89,683 | 94,425 | 66,299 | 59,537 | 15,609 | 131,336 | 59,537 | 133,437 | 66,299 | 94,425 | ||||
Notes payable, non-current portion | 1,414 | 1,617 | 1,934 | 1,955 | 46,899 | 46,981 | 7,300 | 1,617 | 46,981 | 1,414 | 46,899 | 1,955 | ||||
Notes payable, related parties, non-current net of debt discount | 28,463 | 27,775 | 39,523 | 38,530 | 27,775 | 28,463 | 38,530 | |||||||||
Senior note payable, non-current portion, net of original issue discount and deferred financing costs | 26,408 | 24,143 | 20,022 | 19,951 | 5,082 | 19,951 | 20,022 | 24,143 | ||||||||
Deferred tax liability | 1,128 | 1,007 | 1,122 | 560 | 1,007 | 1,128 | 560 | |||||||||
Total liabilities | 164,442 | 161,735 | 158,670 | 159,613 | 133,220 | 126,469 | 27,991 | 161,735 | 126,469 | 164,442 | 133,220 | 159,613 | ||||
Common stock; $0.001 par value, subject to put provision, 8,000,000 shares authorized and 444,275 shares issued and outstanding at March 31, 2017 | 437 | |||||||||||||||
Total temporary equity | 437 | |||||||||||||||
Commitments and contingencies | ||||||||||||||||
Preferred stock; $0.01 par value, 5,000,000 shares authorized: | ||||||||||||||||
Common stock value | 8 | 7 | 6 | 6 | 5 | 130 | 88 | 7 | 130 | 8 | 5 | 6 | ||||
Additional paid-in capital | 71,421 | 67,677 | 57,792 | 49,381 | 45,625 | 43,011 | 17,484 | 67,677 | 43,011 | 71,421 | 45,625 | 49,381 | ||||
Shares to be issued | 6,681 | 625 | 75 | 2,201 | 615 | 2,201 | 75 | 625 | ||||||||
Subscriptions receivable | (2,941) | (2,769) | (3,222) | (3,675) | (3,588) | (4,656) | (5,658) | (2,769) | (4,656) | (2,941) | (3,588) | (3,675) | ||||
Accumulated deficit | (74,053) | (62,026) | (48,468) | (38,304) | (25,563) | (28,113) | (23,021) | (62,026) | (28,113) | (74,053) | (25,563) | (38,304) | ||||
Total stockholders' (deficit) equity | (5,565) | 2,889 | 12,789 | 8,033 | 16,554 | 12,573 | (10,492) | 2,889 | 12,573 | (5,565) | 16,554 | 8,033 | ||||
Total stockholders' (deficit) equity | 158,877 | 164,624 | 171,459 | 167,646 | 149,774 | 139,042 | 17,936 | 164,624 | 139,042 | 158,877 | 149,774 | 167,646 | ||||
Cost of revenues | 76,311 | 72,415 | 73,654 | 63,553 | 42,377 | 2,678 | 146,069 | 45,055 | 222,380 | 108,608 | 206,394 | |||||
Compensation expense | 9,283 | 6,856 | 5,638 | 5,312 | 4,169 | 1,187 | 12,494 | 5,356 | 21,777 | 10,668 | 19,413 | |||||
Selling, general and administrative expenses | 9,045 | 5,855 | 4,639 | 4,414 | 4,000 | 1,187 | 10,494 | 5,188 | 19,653 | 9,696 | 14,934 | |||||
Amortization expense | 938 | 938 | 938 | 768 | 589 | 1,876 | 589 | 2,813 | 1,358 | 2,597 | ||||||
Gain (loss) on sale of asset | (47) | 33 | 429 | (13) | 472 | 376 | 31 | |||||||||
Transaction expenses | 33 | 93 | 246 | 1,409 | 11 | 125 | 1,419 | 1,666 | 1,666 | |||||||
Total operating expenses | 19,266 | 13,635 | 11,341 | 10,740 | 10,596 | 2,385 | 24,976 | 13,024 | 44,243 | 23,764 | 38,641 | |||||
Interest expense | (2,140) | (2,889) | (913) | (1,824) | (1,793) | (734) | (3,802) | (2,527) | (5,942) | (4,351) | (5,819) | |||||
Amortization of deferred financing costs and debt discount | (4,318) | (3,458) | (5,912) | (1,332) | (1,934) | (397) | (9,370) | (2,331) | (13,688) | (3,663) | (6,349) | |||||
Gain (Loss) on debt conversion derivative liability | ||||||||||||||||
Gain (loss) on warrant derivative liability | 2,033 | 1,021 | (2,200) | (1,179) | 854 | |||||||||||
Total Other expense income, net | (572) | (1,421) | (597) | (7) | 10 | (100) | (1,744) | (46) | (2,316) | (52) | (123) | |||||
Gain loss on extinguishment of debt | (322) | |||||||||||||||
Loss on issuance of notes | ||||||||||||||||
Financing costs | (1,374) | (6,214) | (2,002) | (139) | (563) | (8,812) | (563) | (10,187) | (702) | (5,552) | ||||||
Total other expenses, net | (8,404) | (13,982) | (9,746) | (1,269) | (2,696) | (3,994) | (23,728) | (6,646) | (32,113) | (7,914) | (17,843) | |||||
Income Loss before provision for income taxes | (11,757) | (13,665) | (9,596) | 3,521 | (4,972) | (3,971) | (23,262) | (8,942) | (35,021) | (5,420) | (19,469) | |||||
Provision (Benefit) for income taxes | 268 | (107) | 568 | 972 | 121 | 460 | 121 | 728 | 1,093 | 560 | ||||||
Previously Reported [Member] | Series A Convertible Preferred Stock [Member] | ||||||||||||||||
Preferred stock; $0.01 par value, 5,000,000 shares authorized: | ||||||||||||||||
Previously Reported [Member] | Series A-1 Convertible Preferred Shares [Member] | ||||||||||||||||
Preferred stock; $0.01 par value, 5,000,000 shares authorized: | ||||||||||||||||
Previously Reported [Member] | Series G Convertible Preferred Shares [Member] | ||||||||||||||||
Preferred stock; $0.01 par value, 5,000,000 shares authorized: | ||||||||||||||||
Adjustments [Member] | ||||||||||||||||
Revenues | (3,387) | 5,308 | 17,744 | (8,116) | 357 | 2,467 | (7,759) | (920) | 9,985 | (27,900) | ||||||
Gross profit | 2,783 | 739 | 8,246 | 935 | 342 | (136) | 1,277 | 2,647 | 9,523 | (6,658) | ||||||
Operating (loss) income | (8,911) | (299) | 9,371 | 2,496 | (2,681) | (2,973) | (142) | (11,883) | 9,228 | (8,837) | ||||||
Net (loss) income | (962) | 12,759 | 4,677 | (4,297) | (29,431) | (8,380) | 30,136 | (38,812) | 29,176 | (42,110) | (72,054) | |||||
Cumulative preferred dividends | ||||||||||||||||
Net (loss) income applicable to common shares | $ (962) | $ 12,759 | $ 9,077 | $ (4,297) | $ (29,431) | $ (8,380) | $ 30,136 | $ (38,812) | $ 29,176 | $ (42,110) | $ (72,054) | |||||
Net (loss) income per common share - basic | $ 4.84 | |||||||||||||||
Net (loss) income per common share - diluted | $ 2.06 | |||||||||||||||
Weighted average number of common shares outstanding - basic | 6,228,559 | |||||||||||||||
Weighted average number of common shares outstanding - diluted | 14,632,985 | |||||||||||||||
Net loss per common share - basic and diluted | $ (0.12) | $ 1.93 | $ 1.55 | $ (0.80) | $ (6.15) | $ (2.53) | $ (9.33) | $ 4.33 | $ (9.36) | $ (15.15) | ||||||
Weighted average number of common shares outstanding - basic and diluted | 7,745,537 | 6,601,685 | 5,851,288 | 5,367,966 | 4,787,556 | 3,312,373 | 4,054,039 | 6,739,775 | 4,496,828 | 4,756,049 | ||||||
Cash and cash equivalents | $ 2 | $ 2 | $ 24 | $ 2 | $ 2 | |||||||||||
Accounts receivable, net | (10,179) | (12,779) | (17,166) | (500) | 212 | (1,705) | (5,446) | (12,779) | (1,705) | (10,179) | 212 | (500) | ||||
