Annual report pursuant to Section 13 and 15(d)

Income Taxes - Schedule of Deferred Tax Assets and Liabilities (Details)

v3.7.0.1
Income Taxes - Schedule of Deferred Tax Assets and Liabilities (Details) - USD ($)
Dec. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Income Tax Disclosure [Abstract]      
Net operating loss carryforwards $ 4,936,966 $ 1,870,583 $ 1,445,277
Accruals 800,443 1,425,039 2,007,371
Other - reserves 52,500 301,631 301,631
Deferred tax assets, gross 5,789,909 3,597,253 3,754,279
Property and equipment (507,728) (272,856) (192,219)
Sub-total 5,282,181 3,324,397 3,562,060
Valuation allowance (5,282,181) (3,324,397) (3,562,060)
Deferred tax assets, net