Summary of Significant Policies - Schedule of Customer Concentrations (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Revenues | $ 911 | $ 1,657 | $ 1,827 | $ 3,123 | $ 2,674 | $ 5,670 | $ 3,249 | $ 3,510 | $ 4,950 | $ 6,759 | $ 6,607 | $ 12,429 | $ 7,518 | $ 15,103 |
Accounts Receivable | 742 | 1,449 | 742 | 1,449 | ||||||||||
Revenue [Member] | Customer A [Member] | ||||||||||||||
Revenues | $ 2,620 | $ 4,368 | ||||||||||||
Concentration risk, percentage | 35.00% | 29.00% | ||||||||||||
Revenue [Member] | Customer B [Member] | ||||||||||||||
Revenues | $ 1,963 | $ 2,816 | ||||||||||||
Concentration risk, percentage | 26.00% | 20.00% | ||||||||||||
Revenue [Member] | Customer C [Member] | ||||||||||||||
Revenues | $ 1,081 | $ 1,952 | ||||||||||||
Concentration risk, percentage | 14.00% | 13.00% | ||||||||||||
Accounts Receivable [Member] | Customer A [Member] | ||||||||||||||
Concentration risk, percentage | 44.00% | 38.00% | ||||||||||||
Accounts Receivable | 325 | 552 | $ 325 | $ 552 | ||||||||||
Accounts Receivable [Member] | Customer B [Member] | ||||||||||||||
Concentration risk, percentage | 36.00% | |||||||||||||
Accounts Receivable | 267 | $ 267 | ||||||||||||
Accounts Receivable [Member] | Customer C [Member] | ||||||||||||||
Concentration risk, percentage | 15.00% | |||||||||||||
Accounts Receivable | 216 | $ 216 | ||||||||||||
Accounts Receivable [Member] | Customer D [Member] | ||||||||||||||
Concentration risk, percentage | 10.00% | |||||||||||||
Accounts Receivable | $ 153 | $ 153 |
X | ||||||||||
- Definition Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|