Quarterly report pursuant to Section 13 or 15(d)

Stock Based Awards - Schedule of Stock Option Award Activity (Details)

v3.10.0.1
Stock Based Awards - Schedule of Stock Option Award Activity (Details) - Stock Option [Member]
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Number of shares Outstanding at the beginning of the period | shares 47,870
Number of shares Granted | shares
Number of shares Options exercised | shares
Number of shares Forfeited or expired | shares (1,380)
Number of shares Outstanding at the end of the period | shares 46,490
Number of shares Fully vested and exercisable at end of the period | shares 12,750
Weighted Average Exercise Price Outstanding at the beginning of the period | $ / shares $ 8.72
Weighted Average Exercise Price Granted | $ / shares
Weighted Average Exercise Price Options exercised | $ / shares
Weighted Average Exercise Price Forfeited or expired | $ / shares
Weighted Average Exercise Price Outstanding at the end of the period | $ / shares 8.72
Weighted Average Exercise Price Fully vested and exercisable at end of the period | $ / shares $ 8.0
Weighted Average Remaining Contractual Term Outstanding, Granted 8 years 4 months 24 days
Weighted Average Remaining Contractual Term Outstanding 7 years 7 months 6 days
Weighted Average Remaining Contractual Term Fully vested and exercisable 4 years 1 month 6 days
Aggregate Intrinsic Value Outstanding, beginning | $ $ 65
Aggregate Intrinsic Value Outstanding, ending | $ 144
Aggregate Intrinsic Value Fully vested and exercisable | $ $ 47