Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details)

v2.4.0.6
Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Net sales $ 3,446 $ 4,502 $ 12,765 $ 13,479
Income (loss) from operations (3,332) (48) (4,488) (2,879)
Depreciation and amortization     332 383
Net income (loss) (3,803) (396) (5,894) (3,866)
Capital expenditures     115 95
North America [Member] | Professional Services [Member]
       
Net sales 452 734 1,681 2,688
Income (loss) from operations 173 380 510 903
Depreciation and amortization 0 0 0 0
Net income (loss) 173 380 510 903
Capital expenditures 0 0 0 0
North America [Member] | Project Services [Member]
       
Net sales 1,554 2,632 5,932 5,855
Income (loss) from operations 154 480 1,184 159
Depreciation and amortization 0   0 0
Net income (loss) 224 480 1,254 159
Capital expenditures 0 0 0 0
North America [Member] | Other Segments [Member]
       
Net sales 0 0 (97) 0
Income (loss) from operations (3,115) (1,477) (5,611) (4,168)
Depreciation and amortization 101 114 304 352
Net income (loss) (3,533) (1,736) (6,861) (4,998)
Capital expenditures 0 0 102 95
North America [Member] | Operating Segments Total [Member]
       
Net sales 2,006 3,366 7,516 8,543
Income (loss) from operations (2,788) (617) (3,917) (3,106)
Depreciation and amortization 101 114 304 352
Net income (loss) (3,136) (876) (5,097) (3,936)
Capital expenditures 0 0 102 95
International [Member] | Professional Services [Member]
       
Net sales 270 690 2,701 2,904
Income (loss) from operations 133 547 1,431 1,309
Depreciation and amortization 0 0 0 0
Net income (loss) 133 547 1,431 1,309
Capital expenditures 0 0 0 0
International [Member] | Project Services [Member]
       
Net sales 1,170 446 2,548 2,032
Income (loss) from operations 152 (350) 381 (247)
Depreciation and amortization 0 0 0 0
Net income (loss) 152 (350) 381 (247)
Capital expenditures 0 0 0 0
International [Member] | Other Segments [Member]
       
Net sales 0 0 0 0
Income (loss) from operations (829) 372 (2,383) (835)
Depreciation and amortization 8 11 28 31
Net income (loss) (938) 283 (2,609) (992)
Capital expenditures 0 0 13 0
International [Member] | Operating Segments Total [Member]
       
Net sales 1,440 1,136 5,249 4,936
Income (loss) from operations (544) 569 (571) 227
Depreciation and amortization 8 11 28 31
Net income (loss) (653) 480 (797) 70
Capital expenditures $ 0 $ 0 $ 13 $ 0