Quarterly report pursuant to Section 13 or 15(d)

Segment Data - Schedule of Segment Reporting Information, by Segment (Details)

v3.5.0.2
Segment Data - Schedule of Segment Reporting Information, by Segment (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenues $ 3,827,853 $ 4,026,208 $ 9,083,959 $ 11,444,647
Income (Loss) from Operations 27,918 (1,553,976) (959,773) (2,358,221)
Depreciation and Amortization (247,512) (45,714) (702,878) (98,762)
Interest Expense 490,236 630,959 1,452,354 1,044,879
Telecommunications [Member]        
Revenues 3,795,306 1,729,915 9,017,652 5,822,267
Income (Loss) from Operations 23,000 (1,563,759) (1,009,788) (2,382,750)
Depreciation and Amortization (247,512) (45,714) (702,878) (98,762)
Interest Expense 485,926 326,649 1,439,425 728,732
Staffing [Member]        
Revenues 32,547 2,296,293 66,307 5,622,380
Income (Loss) from Operations 4,918 9,783 50,015 24,529
Depreciation and Amortization
Interest Expense $ 4,310 $ 304,310 $ 12,929 $ 316,147