Quarterly report pursuant to Section 13 or 15(d)

STOCKHOLDERS' EQUITY (Details 2)

v3.4.0.3
STOCKHOLDERS' EQUITY (Details 2) - Warrant [Member]
3 Months Ended
Mar. 31, 2016
USD ($)
$ / shares
shares
Class of Stock [Line Items]  
Number of Warrants, Outstanding | shares 437,335
Number of Warrants, Issued | shares 0
Number of Warrants, Exercised | shares 0
Number of Warrants, Expired | shares (437,335)
Number of Warrants, Outstanding | shares 0
Number of Warrants, Exercisable | shares 0
Weighted Average Exercise Price, Outstanding | $ / shares $ 0.60
Weighted Average Exercise Price, Issued | $ / shares 0
Weighted Average Exercise Price, Exercised | $ / shares 0
Weighted Average Exercise Price, Expired | $ / shares 0.60
Weighted Average Exercise Price, Outstanding | $ / shares 0
Weighted Average Exercise Price, Exercisable | $ / shares $ 0.00
Weighted Average Remaining Life in Years, Outstanding 0 years
Weighted Average Remaining Life in Years, Exercisable 0 years
Intrinsic Value, Outstanding | $ $ 0
Intrinsic Value, Exercisable | $ $ 0