Transition report pursuant to Rule 13a-10 or 15d-10

STOCKHOLDERS' EQUITY (Details 2)

v3.3.1.900
STOCKHOLDERS' EQUITY (Details 2) - Warrant [Member]
3 Months Ended
Dec. 31, 2015
USD ($)
$ / shares
shares
Class of Stock [Line Items]  
Number of Warrants, Outstanding | shares 2,918,254
Number of Warrants, Issued | shares 0
Number of Warrants, Exercised | shares 0
Number of Warrants, Expired | shares (2,480,919)
Number of Warrants, Outstanding | shares 437,335
Number of Warrants, Exercisable | shares 437,335
Weighted Average Exercise Price, Outstanding | $ / shares $ 0.89
Weighted Average Exercise Price, Issued | $ / shares 0
Weighted Average Exercise Price, Exercised | $ / shares 0
Weighted Average Exercise Price, Expired | $ / shares 1.00
Weighted Average Exercise Price, Outstanding | $ / shares 0.60
Weighted Average Exercise Price, Exercisable | $ / shares $ 0.60
Weighted Average Remaining Life in Years, Outstanding 2 months 1 day
Weighted Average Remaining Life in Years, Exercisable 2 months 1 day
Intrinsic Value, Outstanding | $ $ 0
Intrinsic Value, Exercisable | $ $ 0