NOTES PAYABLE, RELATED PARTIES (Details) - USD ($) |
Sep. 30, 2015 |
Sep. 30, 2014 |
---|---|---|
Notes Payable And Related Parties [Line Items] | ||
Notes Payable, Related Parties, Current | $ 287,302 | $ 497,604 |
Unsecured Debt Issued on December 31, 2013 [Member] | ||
Notes Payable And Related Parties [Line Items] | ||
Notes Payable, Related Parties, Current | 0 | 164,605 |
Unsecured Debt Issued on January 14, 2014 [Member] | ||
Notes Payable And Related Parties [Line Items] | ||
Notes Payable, Related Parties, Current | 157,302 | 157,302 |
Unsecured Debt Issued to Employee on May 16, 2014 [Member] | ||
Notes Payable And Related Parties [Line Items] | ||
Notes Payable, Related Parties, Current | 50,000 | 50,000 |
Unsecured Debt Issued on May 16, 2014 [Member] | ||
Notes Payable And Related Parties [Line Items] | ||
Notes Payable, Related Parties, Current | $ 80,000 | $ 125,697 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The amount for notes payable (written promise to pay), due to related parties. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|