|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Bridge Warrants | $ 1 | 12/20/2007 | 12/20/2012 | Common stock, par value $0.001 per share | 312,500 | 312,500 | I | See Footnotes (2) | |||||||
Convertible Note | $ 0.6 | 12/20/2007 | 06/30/2012 | Common stock, par value $.0.001 per share | 416,667 | 416,667 | I | See Footnotes (2) | |||||||
Bridge Warrants | $ 1 | 02/15/2008 | 02/15/2008 | A | 5,000 | 02/15/2008 | 06/30/2012 | Common stock, par value $.0.001 per share | 5,000 | $ 1 | 317,500 | I | See Footnotes (2) (3) | ||
Bridge Warrants | $ 1 | 03/15/2008 | 03/15/2008 | A | 5,000 | 03/15/2008 | 06/30/2012 | Common stock, par value $.0.001 per share | 5,000 | $ 1 | 322,500 | I | See Footnotes (2) (3) | ||
Bridge Warrants | $ 1 | 04/15/2008 | 04/15/2008 | A | 5,000 | 04/15/2008 | 06/30/2012 | Common stock, par value $.0.001 per share | 5,000 | $ 1 | 327,500 | I | See Footnotes (2) (3) | ||
Bridge Warrants | $ 1 | 05/15/2008 | 05/15/2008 | A | 5,000 | 05/15/2008 | 06/30/2012 | Common stock, par value $.0.001 per share | 5,000 | $ 1 | 332,500 | I | See Footnotes (2) (3) | ||
Bridge Warrants | $ 1 | 06/15/2008 | 06/15/2008 | A | 5,000 | 06/15/2008 | 06/30/2012 | Common stock, par value $.0.001 per share | 5,000 | $ 1 | 337,500 | I | See Footnotes (2) (3) | ||
Bridge Warrants | $ 1 | 07/15/2008 | 07/15/2008 | A | 5,000 | 07/15/2008 | 06/30/2012 | Common stock, par value $.0.001 per share | 5,000 | $ 1 | 342,500 | I | See Footnotes (2) (3) | ||
Bridge Warrants | $ 1 | 08/15/2008 | 08/15/2008 | A | 5,000 | 08/15/2008 | 06/30/2012 | Common stock, par value $.0.001 per share | 5,000 | $ 1 | 347,500 | I | See Footnotes (2) (3) | ||
Bridge Warrants | $ 1 | 09/15/2008 | 09/15/2008 | A | 5,000 | 09/15/2008 | 06/30/2012 | Common stock, par value $.0.001 per share | 5,000 | $ 1 | 352,500 | I | See Footnotes (2) (3) | ||
Bridge Warrants | $ 1 | 10/15/2008 | 10/15/2008 | A | 5,000 | 10/15/2008 | 06/30/2012 | Common stock, par value $.0.001 per share | 5,000 | $ 1 | 357,500 | I | See Footnotes (2) (3) | ||
Bridge Warrants | $ 1 | 11/15/2008 | 11/15/2008 | A | 5,000 | 11/15/2008 | 06/30/2012 | Common stock, par value $.0.001 per share | 5,000 | $ 1 | 362,500 | I | See Footnotes (2) (3) | ||
Bridge Warrants | $ 1 | 11/20/2008 | 11/20/2008 | A | 70,000 | 11/20/2008 | 06/30/2012 | Common stock, par value $.0.001 per share | 70,000 | $ 1 | 432,500 | I | See Footnotes (2) (3) (4) | ||
Equity Financing Arrangement Warrants | $ 1 | 01/28/2008 | 01/28/2013 | A | 10,000 | 01/28/2008 | 01/28/2013 | Common stock, par value $.0.001 per share | 10,000 | $ 1 | 10,000 | I | See Footnotes (2) (5) | ||
Equity Financing Arrangement Warrants | $ 1 | 02/28/2008 | 02/28/2013 | A | 10,000 | 02/28/2008 | 02/28/2013 | Common stock, par value $.0.001 per share | 10,000 | $ 1 | 20,000 | I | See Footnotes (2) (5) | ||
Equity Financing Arrangement Warrants | $ 1 | 03/07/2008 | 03/07/2013 | A | 5,000 | 03/07/2008 | 03/07/2013 | Common stock, par value $.0.001 per share | 5,000 | $ 1 | 25,000 | I | See Footnotes (2) (5) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
HENDERSON J SHERMAN III 124 NORTH FIRST STREET LOUISVILLE, KY 40202 |
X |
/s/ Robert Mohr as attorney-in-fact for J. Sherman Henderson III | 12/30/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Beneficially owned through LANJK. |
(2) | Beneficially owned through SHEND LLC. |
(3) | The contingent bridge warrants are earned in conjunction with the callable convertible bridge notes as long as the holder does not call the note or upon conversion to common stock. |
(4) | Contingent bridge warrants were earned in their entirety when the bridge note holder agreed to forebear calling the note until on or after June 30, 2010. |
(5) | Equity financing arrangement warrants were earned in connection with an arrangement to provide up to $300,000 of equity financing on a monthly basis as of the anniversary date of the commitment. The financing arrangement expired on March 7, 2008. |